CURRENT RANKING - ICC CHAMPIONSHIP TROPHY 2008
ICC CHAMPIONSHIP TROPHY TEAM RANKINGS
ICC Champions Trophy 2008 Match Schedule
| Reliance Mobile ODI Championship | ||||
| Sr.No | Teams | Matches | Points | Rating |
| 1 | Australia | 49 | 6338 | 129 |
| 2 | South Africa | 43 | 5478 | 127 |
| 3 | New Zealand | 43 | 4957 | 115 |
| 4 | India | 64 | 7228 | 113 |
| 5 | Pakistan | 45 | 4942 | 110 |
| 6 | Sri Lanka | 51 | 5428 | 106 |
| 7 | England | 44 | 4552 | 103 |
| 8 | West Indies | 44 | 4271 | 97 |
| 9 | Bangladesh | 48 | 2090 | 45 |
| 10 | Ireland | 12 | 227 | 19 |
| 11 | Zimbabwe | 31 | 552 | 18 |
| 12 | Kenya | 6 | 0 | 0 |
* The Weighting of ‘matches’ is reduced over time so does not reflect the full number of matches played in the rating period.
| Reliance Mobile Test Championship | ||||
| Sr.No | Teams | Matches | Points | Rating |
| 1 | Australia | 26 | 3597 | 138 |
| 2 | South Africa | 29 | 3323 | 115 |
| 3 | India | 31 | 3507 | 113 |
| 4 | England | 33 | 3490 | 106 |
| 5 | Sri Lanka | 24 | 2480 | 103 |
| 6 | Pakistan | 19 | 1895 | 100 |
| 7 | New Zealand | 21 | 1738 | 83 |
| 8 | West Indies | 22 | 1791 | 81 |
| 9 | Bangladesh | 14 | 0 | 0 |
* Zimbabwe has a rating of 12 but has not played a sufficient number of Test Matches over the new rating period (since August 2004) to be included on the main table.
