CURRENT RANKING - ICC WORLD TWENTY20 ENGLAND 2009
ICC CHAMPIONSHIP TROPHY PLAYER RANKINGS
The International Cricket Council has joined forces to produce and promote the Reliance Mobile ICC Test Championship, the Reliance Mobile ICC One-Day International Championship and the Reliance Mobile ICC Player Rankings.
The deal encompasses the official Reliance Mobile ICC Test Championship, which was launched in May 2001; the Reliance Mobile ICC ODI Championship, launched in October 2002; and the official Reliance Mobile ICC Player Rankings, launched in January 2005.
TOP 10 - Test Matches
| Ranking | Batsman | Bowler |
| 1 | S. Chanderpaul – West Indies | M.Murlidharan – Sri Lanka |
| 2 | K.C Sangakkara – Sri Lanka | D.W Styen – South Africa |
| 3 | M.E.K Hussey - Australia | S.R Clark – Australia |
| 4 | R.T Pointing - Australia | B.Lee – Australia |
| 5 | Mohammad Yusuf - Pakistan | R.J Sidebottom – England |
| 6 | D.P.M.D Jayawardena – Sri Lanka | M.Ntini – South Africa |
| 7 | M.L Hayden - Australia | W.U.P.J.C Vaas – Sri Lanka |
| 8 | J.H Kallis – South Africa | Shoaib Akhtar – Pakistan |
| 9 | K.P Pietersen - England | A.Kumble – India |
| 10 | Younis Khan - Pakistan | S.E Bond – New Zealand |
TOP 10 – ODI Matches
| Ranking | Batsman | Bowler |
| 1 | G.C Smith – South Africa | N.W Bracken – Australia |
| 2 | M.S Dhoni - India | D.L Vettori – New Zealand |
| 3 | R.T Pointing - Australia | S.E Bond – New Zealand |
| 4 | M.E.K Hussey - Australia | M.Muralidharan – Sri Lanka |
| 5 | S.Chanderpaul – West Indies | W.U.P.J.C Vaas – Sri Lanka |
| 6 | S.R Tendulkar - India | A.Nel – South Africa |
| 7 | Mohammad Yusuf - Pakistan | M.G Johnson – Australia |
| 8 | A.B de Villers – South Africa | B.Lee – Australia |
| 9 | A.Symonds - Australia | J.E Taylor – West Indies |
| 10 | K.C Sangakkara – Sri Lanka | K.D Mills – New Zealand |
