POOLS / SCHEDULE - ICC WORLD TWENTY20 ENGLAND 2009
Men’s Match Schedule
| GROUP A | GROUP B | GROUP C | GROUP D |
| India – A1 | Pakistan – B1 | Australia – C1 | New Zealand – D1 |
| Bangladesh – A2 | England – B2 | Sri Lanka – C2 | South Africa – D2 |
| Ireland | Netherlands | West Indies | Scotland |
| Super Eights – Group E A1 B2 C1 D2 Group F B1 A2 C2 D1 | |||
Warm-up Matches (Australia and Pakistan fixtures to be confirmed)
| Day | Date | Time | Lord’s | Trent Bridge | Oval |
| 1. | Mon 1 June | 1330 - 1630 | Ireland v Netherlands | Australia v Bangladesh | |
| 1730 - 2030 | New Zealand v India | Pakistan v South Africa | |||
| 2. | Tue 2 June | 1330 - 1630 | Ireland v West Indies | ||
| 1730 - 2030 | England v Scotland | Australia v New Zealand | |||
| 3. | Wed 3 June | 1330 - 1630 | Sri Lanka v South Africa | The Netherlands v Scotland | |
| 1730 - 2030 | England v West Indies | ||||
| 4. | Thu 4 June | 1330 - 1630 | |||
| 1730 - 2030 | Bangladesh v Sri Lanka |
Group Stage
| Day | Date | Time | Lord’s | Trent Bridge | Oval |
| 5. | Fri 5 June | 1330-1630 | Opening Ceremony | ||
| 1730 - 2030 | England v The Netherlands | ||||
| 6. | Sat 6 June | 1030-1300 | New Zealand v Scotland | ||
| 1330 - 1630 | Australia v West Indies | ||||
| 1730 - 2030 | India v Bangladesh | ||||
| 7. | Sun 7 June | 1330 - 1630 | South Africa v Scotland | ||
| 1730 - 2030 | England v Pakistan | ||||
| 8. | Mon 8 June | 1330 - 1630 | Ireland v Bangladesh | ||
| 1730 - 2030 | Australia v Sri Lanka | ||||
| 9. | Tue 9 June | 1330 - 1630 | Pakistan v Netherlands | ||
| 1730 - 2030 | New Zealand v South Africa | ||||
| 10. | Wed 10 June | 1330 - 1630 | Sri Lanka v West Indies | ||
| 1730 - 2030 | India v Ireland |
Super Eight
| Day | Date | Time | Lord’s | Trent Bridge | Oval |
| 11 | Thu 11 June | 1330 - 1630 | D1 v A2 | ||
| 1730 - 2030 | B2 v D2 | ||||
| 12 | Fri 12 June | 1330 - 1630 | B1 v C2 | ||
| 1730 - 2030 | A1 v C1 | ||||
| 13 | Sat 13 June | 1330 - 1630 | C1 v D2 | ||
| 1730 - 2030 | D1 v B1 | ||||
| 14 | Sun 14 June | 1330 - 1630 | A2 v C2 | ||
| 1730 - 2030 | A1 v B2 | ||||
| 15 | Mon 15 June | 1330 - 1630 | B1 v A2 | ||
| 1730 - 2030 | B2 v C1 | ||||
| 16 | Tue 16 June | 1330 - 1630 | D1 v C2 | ||
| 1730 - 2030 | D2 v A1 |
Semi-Finals
Teams Finishing 1st Or 2nd In Groups E And F, Based On Points Obtained In The Super Eights Will Compete In The Semi-Finals.
| Day | Date | Time | Trent Bridge | Oval |
| 17 | Wed 17 June | |||
| 18 | Thu 18 June | 1330 - 1630 | Women’s Semi Final 1 | |
| 1730 - 2030 | Men’s Semi Final 1 | |||
| 19 | Fri 19 June | 1330 - 1630 | Women’s Semi Final 2 | |
| 1730 - 2030 | Men’s Semi Final 2 | |||
Finals
| Day | Date | Time | Lord’s |
| 20 | Sat 20 June | Training | |
| 21 | Sun 21 June | 1000 - 1300 | Women’s Final |
| 1500 - 1800 | Men’s Final | ||
| 1800 - 2000 | Closing Presentation |

