GREECE PACKAGE FOR 7 NIGHTS |
3 NIGHTS ATHENS, 2 NIGHTS SANTORINI & 2 NIGHTS MYKONOS ISLANDS
PACKAGE INCLUDES: |
|
COSTS: |
Net package rate per person: |
Single room | In double room |
|---|---|---|
| 3* hotels (King Jason or similar in Athens, Mykonos Beach or similar in Mykonos, Kallisti or similar in Santorini) | ||
| 13-16 pax | ||
| 01/04-31/05 & 01/10-31/10 | EUR 604 | EUR 457 |
| 01/06-30/06 & 11/09-30/09 | EUR 669 | EUR 497 |
| 01/07-20/07 | EUR 727 | EUR 525 |
| 21/07-20/08 | EUR 795 | EUR 566 |
| 21/08-10/09 | EUR 762 | EUR 544 |
| 10-12 pax | ||
| 01/04-31/05 & 01/10-31/10 | EUR 622 | EUR 474 |
| 01/06-30/06 & 11/09-30/09 | EUR 686 | EUR 514 |
| 01/07-20/07 | EUR 744 | EUR 542 |
| 21/07-20/08 | EUR 813 | EUR 584 |
| 21/08-10/09 | EUR 779 | EUR 561 |
| Individuals | ||
| 01/04-31/05 & 01/10-31/10 | EUR 704 | EUR 490 |
| 01/06-30/06 & 11/09-30/09 | EUR 769 | EUR 530 |
| 01/07-20/07 | EUR 827 | EUR 559 |
| 21/07-20/08 | EUR 895 | EUR 599 |
| 21/08-10/09 | EUR 862 | EUR 577 |
Net package rate per person: |
Single room | In double room |
|---|---|---|
| 3* hotels (Kaningos21 or similar in Athens, Mykonos Palace or similar in Mykonos, Santorini Palace or similar in Santorini) | ||
| 13-16 pax | ||
| 01/04-31/05 & 01/10-31/10 | EUR 670 | EUR 507 |
| 01/06-30/06 | EUR 803 | EUR 584 |
| 01/07-20/07 | EUR 823 | EUR 605 |
| 21/07-20/08 | EUR 889 | EUR 652 |
| 21/08-10/09 | EUR 775 | EUR 581 |
| 11/09-30/09 | EUR 755 | EUR 560 |
| 10-12 pax | ||
| 01/04-31/05 & 01/10-31/10 | EUR 687 | EUR 524 |
| 01/06-30/06 | EUR 821 | EUR 602 |
| 01/07-20/07 | EUR 841 | EUR 623 |
| 21/07-20/08 | EUR 906 | EUR 669 |
| 21/08-10/09 | EUR 793 | EUR 599 |
| 11/09-30/09 | EUR 773 | EUR 577 |
| Individuals | ||
| 01/04-31/05 & 01/10-31/10 | EUR 770 | EUR 540 |
| 01/06-30/06 | EUR 903 | EUR 618 |
| 01/07-20/07 | EUR 923 | EUR 639 |
| 21/07-20/08 | EUR 989 | EUR 731 |
| 21/08-10/09 | EUR 875 | EUR 614 |
| 11/09-30/09 | EUR 855 | EUR 593 |







